16 | | Dec 28, 1995 (28) |  | €150k |
1 | | Apr 4, 1987 (36) |  | €75k |
50 |   | Aug 17, 2001 (22) |  | €50k |
60 |   | Jul 2, 2005 (18) |  | €25k |
99 | | Jan 14, 2002 (21) |  | €25k |
28 |   | Oct 27, 1992 (31) | 
 | €200k |
5 | | Jun 24, 1997 (26) | 
 | €150k |
3 | | Jul 28, 2000 (23) |  | €100k |
40 | | Oct 3, 2002 (21) |  | €75k |
30 |   | Jan 16, 2002 (21) |  | €25k |
6 | | Oct 28, 1993 (30) |  | €200k |
2 | | Nov 10, 2000 (23) |  | €150k |
41 |   | Jun 19, 2002 (21) |  | €250k |
19 |   | Sep 12, 2003 (20) |  | €125k |
23 |   | Jun 20, 2001 (22) |  | €50k |
7 |   | Feb 27, 2002 (21) |  | €175k |
8 | | Sep 29, 2002 (21) |  | €100k |
21 | | Jun 4, 2001 (22) |  | €50k |
10 |   | Feb 20, 1997 (26) |  | €150k |
14 |   | Jun 13, 1995 (28) |  | €150k |
22 |   | Nov 19, 2001 (22) | 
 | €50k |
97 |   | Feb 14, 2003 (20) |  | €25k |
17 |   | Jan 17, 2001 (22) | 
 | €100k |
11 | | Jan 2, 1998 (25) |  | €150k |
9 | | Dec 16, 1997 (26) | 
 | €200k |
26 |   | Oct 9, 2002 (21) |  | €75k |
18 |   | May 8, 2002 (21) |  | €50k |
20 |   | Mar 30, 2000 (23) |  | €25k |
91 |   | Feb 9, 1999 (24) |  | €25k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnr%2Bit8uiqmasmJrAtK3LqKWio5lkwLWt0a2qnqGkmny3sdGeoKdnZGw%3D